Cherokee Co Unplatted
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Cherokee Co Unplatted
- 1/20 20
3 Beds 1 Bath 1,272 SqFt$180,000Price Dropped by $5K - 1/13 13
0.58 Acres$22,500Active - 1/6 6
1.15 Acres$89,900Active - 1/6 6
1.19 Acres$89,900Active - 1/6 6
1.08 Acres$59,900Active - 1/6 6
1.5 Acres$69,900Active - 1/6 6
1.88 Acres$69,900Active - 1/6 6
1.5 Acres$69,900Active - 1/6 6
1.56 Acres$69,900Active - 1/6 6
1.79 Acres$69,900Active
- 1
