Seminole
Market InsightsSeminole is a city in Seminole County, Oklahoma, United States. The population was 6,899 at the 2000 census. Seminole experienced a large population growth in the 1920s due to an oil boom.
17 homes for sale in Seminole
- 1/10 10
3 Beds 2 Baths 1,242 SqFt$154,900Price Dropped by $10K - 1/10 10
3 Beds 2 Baths 1,242 SqFt$154,900Price Dropped by $10K - 1/11 11
3 Beds 2 Baths 1,242 SqFt$154,900Price Dropped by $10K - 1/11 11
3 Beds 2 Baths 1,242 SqFt$154,900Price Dropped by $10K - 1/11 11
3 Beds 2 Baths 1,242 SqFt$154,900Price Dropped by $10K - 1/11 11
3 Beds 2 Baths 1,242 SqFt$154,900Price Dropped by $10K - 1/10 10
3 Beds 2 Baths 1,242 SqFt$154,900Price Dropped by $10K - 1/11 11
3 Beds 2 Baths 1,242 SqFt$154,900Price Dropped by $10K - 1/10 10
3 Beds 2 Baths 1,242 SqFt$154,900Price Dropped by $10K - 1/12 12
3 Beds 2 Baths 1,242 SqFt$154,900Price Dropped by $10K - 1/12 12
3 Beds 2 Baths 1,242 SqFt$154,900Price Dropped by $10K - 1/12 12
3 Beds 2 Baths 1,242 SqFt$154,900Price Dropped by $10K - 1/11 11
3 Beds 2 Baths 1,242 SqFt$154,900Price Dropped by $10K - 1/11 11
3 Beds 2 Baths 1,242 SqFt$154,900Price Dropped by $10K - 1/11 11
3 Beds 2 Baths 1,242 SqFt$154,900Price Dropped by $10K - 1/11 11
3 Beds 2 Baths 1,242 SqFt$154,900Price Dropped by $10K - 1/10 10
3 Beds 2 Baths 1,242 SqFt$154,900Price Dropped by $10K
- 1
